If using Mobile or Tablet, please scroll for more information.
JANUARY 2020
Dryside Sporting Activities
Main Sports Hall | Whole - per hour | £48.30 | |
Half - per hour | £26.25 | ||
Badminton Court | per hour | £9.35 | |
Short Tennis | per hour | £9.35 | |
Tennis Court | per hour | £5.00 |
Non Member entry fees apply
Facility Hire Charges
Canford Room | per hour | £16.00 | |
Fitness Studio | per hour | £16.00 | |
Bay One | per hour | £11.00 | |
full day | £63.00 | ||
Waterside Extension | per hour | £11.00 | |
full day | £63.00 | ||
Treatment Room | per hour | £9.50 | |
full day | £31.50 | ||
Bar Lounge (Daytime) | per hour | £11.00 | |
full day | £63.00 | ||
Bar Lounge (Evening) | Gold Members | £30.00 | |
Bronze Members | £40.00 | ||
Non Members | £50.00 | ||
Bar Extension (Midnight - 1am) | Gold Members | FREE | |
Bronze/Non Members | £25.00 | ||
Disco | 7.30pm - midnight | £185.00 | |
7.30pm - 1.00am | £210.00 |
• Depending on activity - non member entry fees may apply
• Discounts available for block bookings
• FREE Equipment Hire
Non Member Entry Fees
Adult | £1.50 | ||
Junior | £0.75 | ||
Adult Spectator | £0.75 | ||
Junior Spectator | £0.75 |
Swimming Pool
Adult | Gold Member | FREE | |
Bronze Member | £3.60 | ||
Non Member | £5.10 | ||
Junior | Junior Gold Member | FREE | |
Junior Bronze Member | £2.80 | ||
Non Member | £3.55 | ||
Senior Citizen | Gold Member | FREE | |
Bronze Member | £3.10 | ||
Non Member | £4.60 |
Family Swim Offer
During all public swim sessions | Member | £9.70 | |
Non Member | £13.45 |
Follow Us